Bits for down the hole
| Bits for 3″ | ||
|---|---|---|
| diametri | ||
|
INGERSOLL RAND DHD3.5 MISSION RH5530 ATLAS COP 32-34 |
85mm | 3″1/4 |
| 90mm | 3″1/2 | |
| 95mm | 3″3/4 | |
| 100mm | 3″7/8 | |
| Bits for 4″ | ||
|---|---|---|
| diametri | ||
|
INGERSOLL RAND DHD340-QL40 MISSION RH5540 NUMA 4 ATLAS COP 44 HALCO DOMINATOR 400 BULROC H41 |
105mm | 4″1/8 |
| 110mm | 4″3/8 | |
| 115mm | 4″1/2 | |
| 121mm | 4″3/4 | |
| 127mm | 5″ | |
| 130mm | 5″1/8 | |
| 133mm | 5″1/4 | |
| 152mm | 6″ | |
| Bits for 5″ | ||
|---|---|---|
| diametri | ||
|
INGERSOLL RAND DHD350-QL50 MISSION RH5550-RH5055 NUMA 5 ATLAS COP 54 HALCO DOMINATOR 500 BULROC H51 |
127mm | 5″ |
| 130mm | 5″1/8 | |
| 133mm | 5″1/4 | |
| 140mm | 5″1/2 | |
| 146mm | 5″3/4 | |
| 152mm | 6″ | |
| Bits for 6″ | ||
|---|---|---|
| diametri | ||
|
INGERSOLL RAND DHD360-QL60 MISSION RH5560-RH5565-SD6 NUMA 6 ATLAS COP 64 HALCO DOMINATOR 600 BULROC H63 |
152mm | 6″ |
| 155mm | 6″1/8 | |
| 159mm | 6″1/4 | |
| 165mm | 6″1/2 | |
| 172mm | 6″3/4 | |
| 178mm | 7″ | |
| 190mm | 7″1/2 | |
| 203mm | 8″ | |
| 219mm | 8″5/8 | |
| 254mm | 10″ | |
| Bits for 8″ | ||
|---|---|---|
| diametri | ||
|
INGERSOLL RAND DHD380-QL80 MISSION RH5585-SD8 NUMA 8 ATLAS COP 84 HALCO DOMINATOR 800 BULROC H81 |
203mm | 8″ |
| 219mm | 8″5/8 | |
| 222mm | 8″3/4 | |
| 226mm | 8″7/8 | |
| 229mm | 9″ | |
| 241mm | 9″1/2 | |
| 254mm | 10″ | |
| 270mm | 10″5/8 | |
| 305mm | 12″ | |

